The beauty of a bi-fold door is that they offer such an extensive choice of configurations to suit your home. With over 150 different opening options we can not show them all, but here are some of the most popular which can open in and out, if you would like information about a different configuration do not hesitate to call or email.
When you have an idea of your opening sizes the table below can help you to see the options available for you and determine your ideal door configuration. Alternatively if you have a number of doors in mind this allows you to identify the opening sizes available to achieve this.
Optimum door leaf sizes
Narrow door leaf sizes
Wide door leaf sizes
0.6 | 0.8 | 1.0 | 1.2 | 1.4 | 1.6 | 1.8 | 2.0 | 2.2 | 2.4 | 2.6 | 2.8 | 3.0 | 3.2 | 3.4 | 3.6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DOOR | ||||||||||||||||
2 DOOR | ||||||||||||||||
3 DOOR | ||||||||||||||||
4 DOOR | ||||||||||||||||
5 DOOR | ||||||||||||||||
6 DOOR | ||||||||||||||||
7 DOOR | ||||||||||||||||
8 DOOR |
3.8 | 4.0 | 4.2 | 4.4 | 4.6 | 4.8 | 5.0 | 5.2 | 5.4 | 5.6 | 5.8 | 6.0 | 6.2 | 6.4 | 6.6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DOOR | |||||||||||||||
2 DOOR | |||||||||||||||
3 DOOR | |||||||||||||||
4 DOOR | |||||||||||||||
5 DOOR | |||||||||||||||
6 DOOR | |||||||||||||||
7 DOOR | |||||||||||||||
8 DOOR |
6.8 | 7.0 | 7.2 | 7.4 | 7.6 | 7.8 | 8.0 | 8.2 | 8.4 | 8.6 | 8.8 | 9.0 | 9.2 | 9.4 | 9.6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DOOR | |||||||||||||||
2 DOOR | |||||||||||||||
3 DOOR | |||||||||||||||
4 DOOR | |||||||||||||||
5 DOOR | |||||||||||||||
6 DOOR | |||||||||||||||
7 DOOR | |||||||||||||||
8 DOOR |
Origin also offer a unique corner bifolding door, this take on a traditional bay window is guaranteed to open up your favourite room.
Remember, every door Origin manufacturer is bespoke and manufacturer to your exact size and configuration!